Variable single/double pump A8VO with two axial tapered piston rotary groups of bent-axis design for hydrostatic drives in open circuits.
Displacement: 55-200 ml/r
Rated Pressure: 350 bar
Maximum Pressure:400 bar
| Size | A8VO55 | A8VO80 | A8VO107 | A8VO140 | A8VO200 | ||
|---|---|---|---|---|---|---|---|
| Displacement | Vg max | cm3 | 2 x 54.8 | 2 x 80 | 2 x 107 | 2 x 140 | 2 x 200 |
| Vg min | cm3 | 0 | 0 | 0 | 0 | 0 | |
| Gear ratio i = ninput/nrotary groups | 1 | 1 | 1 | 1 | 1 | ||
| Input speed at Vg max 1) | nmax 1 | rpm | 2500 | 2240 | 2150 | 2100 | 1950 |
| at Vg ≤ Vg max2) | nmax | rpm | 3000 | 2750 | 2450 | 2450 | 2250 |
| Flow at nmax and Vg max | qv max | L/min | 2 x 137 | 2 x 179 | 2 x 230 | 2 x 294 | 2 x 390 |
| Power at nmax, Vgmax and Dp=350 bar | Pmax | kW | 160 | 209 | 268 | 294 3) | 325 3) |
| Input torque | Tmax | Nm | 611 | 891 | 1192 | 1337 3) | 1592 3) |
| Rotary stiffness (single rotary group)5) | cTW | Nm/rad | 11213 | 17985 | 25565 | 41408 | 39505 |
| cTW | Nm/rad | 41442 | 67666 | 89381 | 146677 | 156876 | |
| Moment of inertia for rotary group | JTW | kgm2 | 0.0161 | 0.0209 | 0.0345 | 0.0581 | 0.0849 |
| without power take-off (PTO) | JTW | kgm2 | 0.0126 | 0.0173 | 0.0288 | 0.05 | 0.075 |
| Angular acceleration (single rotary group)5) | a | rad/s2 | 25800 | 21800 | 17100 | 7500 | 11000 |
| Mass approx. | m | kg | 82 | 90 | 116 | 146 | 180 |
| Variation: with integrated auxiliary pump, F00, F.. 4) | |||||||
| Displacement with integrated auxiliary pump | Vg max | cm3 | 8.6 | 8.6 | 8.6 (10.7) | 10.7 | 11 (19)4) |
| Effective displacement | Vg max/eff | cm3 | 9.7 | 9.7 | 11 (13.7) | 12.7 | 13.6 (23.6) |
| Gear ratio i = ninput/naux. pump | 0.887 | 0.887 | 0.78 | 0.843 | 0.804 | ||
| Variation: with power take-offs, K.., F. | |||||||
| Max. torque at PTO | Tmax | Nm | 250 | 350 | 380 | 450 | 650 |
| Gear ratio i = ninput/nPTO | 1 | 1 | 1 | 1 | 0.804 | ||
Features
- Variable double pump is equipped with two axial conical plunger rotating components with inclined axis design for hydrostatic transmission in an open circuit
- The flow rate is proportional to the input speed and displacement, and it changes steplessly from qv max to qv min(0)
- The pump is suitable for mounting directly on the flywheel housing of a diesel engine
- The auxiliary pump and the two oil circuits share one suction port
- Powerful control program, which can realize different control and adjustment functions
- Independent power controller
- Built-in auxiliary pump with pressure relief valve, optional additional pressure relief valve
- A variety of power output devices can be used to install axial piston and gear pumps
- Outstanding power/weight ratio
- Long service life– Long service life
Instructions
- The A8VO pump is designed for use in open circuits.
- Project planning, assembly and commissioning of the pump must be carried out by qualified personnel.
- Working line ports and function ports are only designed to install hydraulic lines.
- During and shortly after operation, the motor (especially the solenoid) may be at risk of burns. Take appropriate safety precautions, such as wearing protective clothing.
- The characteristics of the pump may vary, depending on the working condition of the pump (working pressure, oil temperature).
- Tightening torque:
- The tightening torques specified in this technical data sheet are all maximum values and must not exceed these values (maximum thread torque).
- Observe the manufacturer’s instructions for the maximum allowable tightening torque of the installation tool used!
- For DIN 13 fixing screws, we recommend a separate check of the tightening torque according to the 2003 version VDI 2230.
- Subject to the data and information provided here.
APPLICATION
Piston pumps are widely used in high-pressure, high-flow, high-power systems and where the flow needs to be regulated, such as mobile and construction equipment, engineering vehicles, heavy-duty planers, metal forming and stamping, machine tools, hydraulic presses, oilfield equipment, mining and metallurgical machinery, marine and other hydraulic systems.